
Your Butler County Local Emergency Planning Committee is composed of members from a variety of agencies and organizations. Included among its members are the following individuals:
Butler County LEPC
Membership Roster
2005
|
NAME |
REPRESENTING |
| Jim Schmidt | Emergency Management/Homeland Security |
| Ken Luman | El Dorado Correctional Facility |
| Ken Nakaten | El Dorado Fire/Hazardous Material Team |
| Bob Sage | Rose Hill Police Department |
| Grant Helferich | Butler County EMS |
| Pam Dunham | Butler County GIS Department |
| Sandy Koontz** | Butler County Conservation District |
| Jim Shaver | Andover Fire & Rescue |
| Dianne Rollins* | Butler County Solid Waste Coordinator |
| Clarence Daggett | Butler County Planning & Development |
| Jim Poffinbarger | Susan B. Allen Memorial Hospital |
| Carol Borger | Butler County Health Department |
| Melissa Dinsmore | Susan B. Allen Memorial Hospital |
| David Robinson | Butler County Appraiser's Office |
| David Zorn | Frontier Refining, Inc. |
| Ron Malleck | Burlington Northern Santa Fe Railroad |
| W. Brock Lowman | Burlington Northern Santa Fe Railroad |
| Jared Cerullo | KFDI Radio |
| T.C. Pyle | Fronter Refining/Towanda Fire Department |
| Sharon Ivey | Mears Fertilizer |
| Manrico Delcore | American Red Cross Disaster Services |
| Mary Beth Debicki | American Red Cross Disaster Services |
| Rick Shellenbarger | Regional Hazardous Material/Sedgwick County EMA |
| Randy Doll | Butler County Commissioners |
* 2005 Chairperson
** 2005 Vice Chairperson